Daily Results

friday

Date Prize 1 Prize 2 Prize 3
Friday , 04/October/2024 5 4 3 8 6 9 5 2 8 1 3 9
Friday , 27/September/2024 7 2 5 8 7 1 9 0 8 5 2 3
Friday , 20/September/2024 6 9 8 8 1 2 0 5 3 0 1 1
Friday , 13/September/2024 1 2 3 5 7 9 8 7 5 2 7 1
Friday , 06/September/2024 1 2 0 6 5 8 7 7 9 0 5 0
Friday , 30/August/2024 1 1 0 3 5 1 2 7 9 6 3 1
Friday , 23/August/2024 1 2 3 5 2 1 5 0 6 7 1 4
Friday , 16/August/2024 1 9 4 5 1 1 5 9 9 7 5 1
Friday , 02/August/2024 1 2 6 4 3 7 9 2 8 6 1 7
Friday , 26/July/2024 7 0 5 3 2 7 2 8 5 8 0 5
Friday , 19/July/2024 4 7 7 6 1 5 4 8 3 0 9 7
Friday , 12/July/2024 7 3 6 8 0 1 2 7 9 2 3 6
Friday , 05/July/2024 4 7 8 1 2 9 7 5 5 7 3 4
Friday , 28/June/2024 8 9 9 2 0 4 3 6 2 5 8 9
Friday , 21/June/2024 8 9 0 1 5 2 6 3 4 1 1 7
Friday , 14/June/2024 5 8 8 9 4 0 0 9 3 6 0 0
Friday , 07/June/2024 3 8 4 1 4 8 7 9 6 5 3 2
Friday , 31/May/2024 3 0 5 4 7 2 4 8 9 6 5 1
Friday , 24/May/2024 7 3 0 8 9 3 4 7 8 7 2 5
Friday , 17/May/2024 3 8 1 4 6 9 0 2 1 3 7 4
Friday , 10/May/2024 1 5 2 4 2 7 4 4 1 4 3 7
Friday , 03/May/2024 7 2 5 1 3 5 8 0 8 4 1 7
Friday , 26/April/2024 1 6 0 7 2 1 9 8 8 4 2 7
Friday , 19/April/2024 8 4 6 9 0 7 6 6 5 6 4 2
Friday , 12/April/2024 2 9 6 0 7 2 2 4 5 3 0 4
Friday , 05/April/2024 5 8 6 8 6 4 8 0 4 2 3 9
Friday , 29/March/2024 1 3 0 3 2 3 0 0 1 4 5 8
Friday , 22/March/2024 3 4 6 6 5 7 6 4 3 4 9 0
Friday , 15/March/2024 8 6 3 1 8 1 9 6 3 3 4 1
Friday , 08/March/2024 3 4 1 2 6 8 4 6 4 9 4 1
Friday , 01/March/2024 5 4 8 9 0 6 4 5 7 2 1 5
Friday , 23/February/2024 5 2 4 1 3 6 2 5 9 8 7 9
Friday , 16/February/2024 8 9 1 5 4 9 3 9 2 0 1 1
Friday , 09/February/2024 3 1 0 1 1 3 2 3 0 1 8 6
Friday , 02/February/2024 9 3 0 1 7 8 4 6 1 4 5 5
Friday , 26/January/2024 1 9 7 6 4 6 5 3 8 7 9 8
Friday , 19/January/2024 0 3 1 2 4 7 7 8 6 2 5 5
Friday , 12/January/2024 6 8 9 4 0 3 0 5 1 2 0 7
Friday , 05/January/2024 1 4 2 9 7 8 9 4 2 3 0 1
Friday , 29/December/2023 5 8 8 7 2 5 9 3 0 3 2 6
Friday , 22/December/2023 5 8 2 7 3 9 5 6 2 5 4 1
Friday , 15/December/2023 4 8 5 0 1 9 2 5 4 7 8 8
Friday , 08/December/2023 4 7 8 3 7 5 6 1 2 8 7 4
Friday , 01/December/2023 5 2 3 7 2 7 3 6 1 8 4 5
Friday , 24/November/2023 4 8 9 2 8 1 1 5 7 4 1 0
Friday , 17/November/2023 9 1 3 2 0 9 7 4 5 6 3 2
Friday , 10/November/2023 2 0 6 8 8 5 1 2 4 6 5 2
Friday , 03/November/2023 5 4 9 8 1 7 3 5 2 4 9 6
Friday , 27/October/2023 3 8 2 1 2 5 1 9 6 5 6 8
Friday , 20/October/2023 8 0 3 6 1 7 8 1 8 4 2 0
Friday , 13/October/2023 9 0 3 5 6 4 7 8 9 5 2 1
Friday , 06/October/2023 3 0 0 4 2 5 8 0 8 9 0 3
Friday , 29/September/2023 0 1 3 2 7 7 0 8 1 5 3 9
Friday , 22/September/2023 8 2 0 1 8 3 9 3 4 1 4 2
Friday , 15/September/2023 7 9 2 1 3 6 9 8 4 1 2 0
Friday , 08/September/2023 5 7 8 1 3 6 9 7 4 1 0 7
Friday , 01/September/2023 1 4 4 4 6 7 5 1 8 9 5 2
Friday , 25/August/2023 6 5 0 3 8 7 3 0 2 5 7 8
Friday , 18/August/2023 8 8 2 5 8 1 3 7 4 3 9 1
Friday , 11/August/2023 6 2 4 3 2 8 5 3 9 1 3 2
Friday , 04/August/2023 6 2 5 5 7 9 2 8 2 1 3 6
Friday , 28/July/2023 4 3 2 5 2 5 1 4 6 3 0 9
Friday , 21/July/2023 3 9 1 8 2 4 3 8 0 7 2 0
Friday , 14/July/2023 6 8 4 1 4 0 8 3 2 9 1 5
Friday , 07/July/2023 6 4 8 0 0 4 8 2 2 4 4 0
Friday , 30/June/2023 3 6 8 7 9 1 7 1 4 3 8 6
Friday , 23/June/2023 7 8 9 3 6 3 1 7 0 4 2 1
Friday , 16/June/2023 9 9 7 6 4 1 2 6 9 5 4 7
Friday , 09/June/2023 9 1 6 7 5 6 8 7 1 2 1 3
Friday , 02/June/2023 5 2 6 4 1 0 8 7 9 2 4 6
Friday , 26/May/2023 8 4 9 5 6 8 1 4 7 5 9 7
Friday , 19/May/2023 1 6 3 5 7 3 1 7 5 2 1 2
Friday , 12/May/2023 1 5 4 8 4 1 2 8 5 7 1 2
Friday , 05/May/2023 2 1 8 4 1 9 4 1 6 2 6 8
Friday , 28/April/2023 7 2 9 3 1 1 8 7 5 6 2 0
Friday , 21/April/2023 6 4 7 9 7 3 1 4 5 2 6 3
Friday , 14/April/2023 5 2 0 7 3 5 8 1 6 0 4 2
Friday , 07/April/2023 2 1 0 4 5 9 1 0 3 6 4 8
Friday , 31/March/2023 8 2 6 5 2 9 4 1 5 8 2 3
Friday , 24/March/2023 8 6 0 9 2 9 4 5 0 4 4 6
Friday , 17/March/2023 2 0 7 1 5 6 8 1 4 3 2 8
Friday , 10/March/2023 2 6 6 8 2 7 4 9 3 1 5 0
Friday , 03/March/2023 7 2 6 5 1 1 4 6 5 8 2 0
Friday , 24/February/2023 5 8 9 4 2 1 4 6 3 0 4 8
Friday , 17/February/2023 7 5 3 7 9 7 5 3 7 6 8 3
Friday , 10/February/2023 7 9 6 0 8 0 9 7 2 0 7 4
Friday , 03/February/2023 3 6 5 2 0 1 4 5 3 9 7 4
Friday , 27/January/2023 1 6 0 1 0 5 3 5 5 8 4 7
Friday , 20/January/2023 7 4 6 0 5 8 2 6 8 7 4 8
Friday , 13/January/2023 0 1 1 7 9 6 5 8 7 8 5 4
Friday , 06/January/2023 4 8 2 7 8 5 2 3 6 5 2 1
Friday , 30/December/2022 0 2 9 0 6 6 8 7 9 2 5 4
Friday , 23/December/2022 0 6 7 6 3 6 1 9 1 2 3 1
Friday , 16/December/2022 8 0 3 0 3 2 8 1 6 7 5 6
Friday , 09/December/2022 7 3 9 0 1 8 4 6 9 3 4 5
Friday , 02/December/2022 3 1 4 5 2 2 9 7 2 7 9 0
Friday , 25/November/2022 2 9 6 2 6 9 0 1 9 5 2 0
Friday , 18/November/2022 7 8 8 9 3 6 8 7 4 6 8 4
Friday , 11/November/2022 5 7 0 1 7 3 5 6 7 4 5 7
Friday , 04/November/2022 0 7 5 6 8 6 9 7 6 8 3 6
 

REAL LOTTERY DRAWING
WIN UP TO $2000