Daily Results

sunday

Date Prize 1 Prize 2 Prize 3
Sunday , 03/November/2024 1 6 5 2 6 5 1 7 5 2 0 1
Sunday , 27/October/2024 0 5 0 6 6 2 8 3 3 1 5 6
Sunday , 20/October/2024 9 6 8 7 6 9 1 7 4 3 9 5
Sunday , 13/October/2024 4 7 2 6 5 2 8 1 9 0 5 6
Sunday , 06/October/2024 1 8 7 7 5 9 2 0 5 8 1 7
Sunday , 29/September/2024 6 2 4 3 4 8 1 8 5 1 2 0
Sunday , 22/September/2024 5 6 4 0 8 0 4 6 0 6 6 5
Sunday , 15/September/2024 0 5 3 9 1 2 3 6 9 7 1 2
Sunday , 08/September/2024 4 2 8 9 2 3 6 4 5 8 4 4
Sunday , 01/September/2024 7 5 1 8 2 1 5 7 0 0 3 1
Sunday , 25/August/2024 7 2 0 1 5 5 3 7 9 1 7 8
Sunday , 18/August/2024 1 6 8 2 6 5 7 7 5 4 3 1
Sunday , 11/August/2024 1 8 2 3 1 1 9 2 2 4 5 1
Sunday , 04/August/2024 3 8 7 1 1 0 8 6 5 9 1 2
Sunday , 28/July/2024 1 2 3 4 5 6 6 7 5 2 1 0
Sunday , 21/July/2024 5 1 8 1 2 4 7 6 8 1 2 0
Sunday , 14/July/2024 2 4 6 4 1 7 8 5 9 8 6 0
Sunday , 07/July/2024 0 3 5 6 4 0 3 2 9 8 2 3
Sunday , 30/June/2024 1 3 7 4 1 1 5 0 7 9 3 6
Sunday , 23/June/2024 7 2 6 3 9 0 8 7 2 5 8 0
Sunday , 16/June/2024 0 1 1 6 6 7 3 2 4 1 3 5
Sunday , 09/June/2024 0 6 7 5 7 8 4 9 1 6 6 0
Sunday , 02/June/2024 6 2 0 7 4 1 0 0 1 4 8 5
Sunday , 26/May/2024 6 9 2 5 7 8 9 4 3 6 0 1
Sunday , 19/May/2024 9 0 6 1 2 6 5 3 3 9 7 4
Sunday , 12/May/2024 9 5 3 1 5 1 2 9 3 0 6 1
Sunday , 05/May/2024 6 0 5 4 0 2 9 6 8 5 0 7
Sunday , 28/April/2024 6 4 8 0 2 9 4 7 4 6 5 1
Sunday , 21/April/2024 4 2 6 8 5 6 3 9 2 1 6 7
Sunday , 14/April/2024 7 1 0 4 6 7 3 4 5 2 6 3
Sunday , 07/April/2024 0 3 4 8 8 5 4 1 3 4 4 1
Sunday , 31/March/2024 9 9 0 3 0 4 1 2 8 2 5 4
Sunday , 24/March/2024 9 2 5 4 6 5 4 9 0 1 2 3
Sunday , 17/March/2024 3 4 7 2 0 5 5 7 7 9 2 8
Sunday , 10/March/2024 7 2 3 8 9 0 1 4 2 5 2 7
Sunday , 03/March/2024 3 4 5 9 3 4 6 7 0 2 1 5
Sunday , 25/February/2024 6 5 2 9 8 4 4 4 2 2 5 0
Sunday , 18/February/2024 2 7 7 3 6 9 3 5 1 1 4 5
Sunday , 11/February/2024 2 0 5 8 4 6 2 3 8 7 9 4
Sunday , 04/February/2024 2 6 0 7 4 0 1 9 3 3 6 0
Sunday , 28/January/2024 5 0 8 6 1 7 4 5 3 6 2 5
Sunday , 21/January/2024 7 7 3 4 4 6 3 9 1 2 5 2
Sunday , 14/January/2024 0 1 2 3 1 4 7 2 3 6 2 5
Sunday , 07/January/2024 7 6 8 1 3 9 5 2 4 0 3 4
Sunday , 31/December/2023 1 0 5 3 4 1 7 8 9 7 5 0
Sunday , 24/December/2023 6 4 4 4 8 6 5 6 2 3 2 0
Sunday , 17/December/2023 9 3 1 5 6 3 6 0 4 5 8 1
Sunday , 10/December/2023 5 0 0 9 4 8 7 1 4 7 1 0
Sunday , 03/December/2023 0 3 8 2 9 7 1 0 6 3 2 1
Sunday , 26/November/2023 0 5 1 0 0 9 0 5 0 4 4 1
Sunday , 19/November/2023 8 5 6 7 0 6 4 0 0 0 2 1
Sunday , 12/November/2023 7 0 8 6 8 6 4 5 3 6 5 2
Sunday , 05/November/2023 0 0 9 2 3 2 4 8 1 5 8 3
Sunday , 29/October/2023 9 5 3 2 4 1 5 9 1 8 4 8
Sunday , 22/October/2023 7 5 8 0 2 4 9 9 0 6 5 7
Sunday , 15/October/2023 5 0 6 1 0 0 5 2 6 3 2 7
Sunday , 08/October/2023 6 9 6 2 0 8 5 8 9 3 6 0
Sunday , 01/October/2023 2 0 8 6 7 3 2 1 8 3 7 1
Sunday , 24/September/2023 4 8 9 9 0 3 8 1 9 2 5 4
Sunday , 17/September/2023 6 3 0 0 2 6 3 4 4 7 8 9
Sunday , 10/September/2023 4 6 8 3 3 6 9 7 4 1 0 2
Sunday , 03/September/2023 5 6 9 7 2 6 4 1 5 8 9 7
Sunday , 27/August/2023 1 9 3 5 9 8 7 6 5 2 0 1
Sunday , 20/August/2023 9 5 8 1 4 6 3 5 2 7 9 3
Sunday , 13/August/2023 6 5 3 7 8 7 2 1 3 6 2 1
Sunday , 06/August/2023 3 5 0 7 3 1 8 5 9 4 0 7
Sunday , 30/July/2023 3 5 8 6 6 0 1 8 5 2 7 9
Sunday , 23/July/2023 7 2 0 5 9 7 9 7 2 7 2 4
Sunday , 16/July/2023 7 7 9 0 4 6 3 6 6 7 6 4
Sunday , 09/July/2023 9 7 3 0 3 8 6 7 1 4 4 9
Sunday , 02/July/2023 7 2 8 4 9 5 7 4 0 6 9 3
Sunday , 25/June/2023 9 2 3 0 9 8 5 4 5 2 1 1
Sunday , 18/June/2023 5 1 1 0 9 5 6 1 5 2 4 4
Sunday , 11/June/2023 5 5 8 2 2 8 9 1 6 5 1 4
Sunday , 04/June/2023 5 6 7 3 2 8 7 5 6 3 2 9
Sunday , 28/May/2023 6 8 0 7 1 7 3 5 9 5 4 0
Sunday , 21/May/2023 9 2 6 7 1 2 8 3 6 7 8 9
Sunday , 14/May/2023 4 0 2 5 8 3 4 2 6 0 0 2
Sunday , 07/May/2023 5 6 3 8 1 0 3 8 6 7 1 2
Sunday , 30/April/2023 3 2 7 1 2 1 3 8 9 7 0 1
Sunday , 23/April/2023 9 0 5 8 5 0 4 1 2 2 8 9
Sunday , 16/April/2023 1 4 6 0 2 0 5 1 7 6 8 4
Sunday , 09/April/2023 2 9 6 1 1 9 9 7 6 4 2 8
Sunday , 02/April/2023 4 3 9 6 1 4 7 8 2 0 1 4
Sunday , 26/March/2023 0 7 6 1 1 8 9 6 8 2 7 1
Sunday , 19/March/2023 1 4 0 6 9 4 1 3 7 8 2 0
Sunday , 12/March/2023 5 6 9 1 1 2 6 4 0 7 5 1
Sunday , 05/March/2023 1 6 8 3 0 4 8 3 1 5 9 0
Sunday , 26/February/2023 1 9 3 6 4 6 8 1 5 3 4 2
Sunday , 19/February/2023 4 8 7 4 4 9 3 5 1 8 3 6
Sunday , 12/February/2023 2 6 9 6 0 2 5 8 9 4 2 3
Sunday , 05/February/2023 2 1 6 5 3 7 6 0 7 6 4 9
Sunday , 29/January/2023 0 1 5 3 4 7 9 8 8 5 4 3
Sunday , 22/January/2023 2 7 6 0 6 5 4 3 0 1 4 7
Sunday , 15/January/2023 6 6 3 7 3 6 5 4 9 4 8 5
Sunday , 08/January/2023 3 7 3 8 3 2 4 2 2 3 0 4
Sunday , 01/January/2023 2 8 1 6 3 2 2 1 8 4 6 5
Sunday , 25/December/2022 7 5 0 4 2 5 0 6 1 2 9 1
Sunday , 18/December/2022 6 3 7 8 1 5 3 1 8 0 1 0
Sunday , 11/December/2022 9 0 8 2 6 2 3 0 9 2 8 1
 

REAL LOTTERY DRAWING
WIN UP TO $2000