Daily Results

saturday

Date Prize 1 Prize 2 Prize 3
Saturday , 28/September/2024 3 1 9 4 5 6 2 9 7 1 4 0
Saturday , 21/September/2024 1 0 2 3 5 8 7 5 6 9 2 1
Saturday , 14/September/2024 3 9 1 1 5 2 3 6 3 2 1 4
Saturday , 07/September/2024 3 1 9 1 2 0 3 4 5 6 9 7
Saturday , 31/August/2024 9 4 8 5 4 7 1 1 5 2 4 2
Saturday , 24/August/2024 0 6 6 9 2 1 5 3 6 9 7 1
Saturday , 17/August/2024 6 9 9 8 1 2 5 1 9 5 7 6
Saturday , 10/August/2024 7 8 1 9 3 6 4 6 5 4 1 2
Saturday , 03/August/2024 6 7 9 2 1 0 9 7 7 9 0 1
Saturday , 27/July/2024 8 4 6 6 2 6 4 1 6 8 1 1
Saturday , 20/July/2024 1 2 9 0 2 0 7 0 3 1 5 7
Saturday , 13/July/2024 2 7 6 5 3 4 6 9 7 1 5 4
Saturday , 06/July/2024 3 1 1 0 8 6 1 7 6 6 1 0
Saturday , 29/June/2024 0 3 2 7 9 8 7 2 4 5 5 2
Saturday , 22/June/2024 1 2 9 6 8 1 1 4 0 6 8 9
Saturday , 15/June/2024 3 9 1 4 8 6 4 5 9 7 8 1
Saturday , 08/June/2024 7 3 3 6 4 6 8 5 2 1 4 5
Saturday , 01/June/2024 9 8 4 2 7 8 9 7 3 6 2 1
Saturday , 25/May/2024 0 4 1 2 8 9 5 0 3 1 5 2
Saturday , 18/May/2024 7 7 5 3 4 2 6 0 8 7 4 0
Saturday , 11/May/2024 4 9 1 0 3 8 1 5 6 0 3 8
Saturday , 04/May/2024 0 4 2 2 3 2 0 9 9 8 1 0
Saturday , 27/April/2024 8 7 3 2 2 6 8 0 5 2 6 9
Saturday , 20/April/2024 3 3 2 1 4 0 4 7 6 7 0 5
Saturday , 13/April/2024 8 4 5 9 9 2 8 4 7 0 3 8
Saturday , 06/April/2024 9 2 7 7 1 3 4 1 6 3 8 4
Saturday , 30/March/2024 2 9 7 8 3 6 4 9 8 4 1 7
Saturday , 23/March/2024 1 2 9 8 3 4 6 1 5 2 7 2
Saturday , 16/March/2024 7 8 4 3 3 5 4 1 6 6 5 4
Saturday , 09/March/2024 6 9 1 8 9 4 7 5 2 8 9 5
Saturday , 02/March/2024 8 4 6 2 0 1 3 6 6 4 8 3
Saturday , 24/February/2024 0 8 2 7 2 7 7 0 3 6 2 3
Saturday , 17/February/2024 3 3 6 1 7 8 9 5 6 5 3 6
Saturday , 10/February/2024 5 9 9 1 1 4 8 5 6 3 2 9
Saturday , 03/February/2024 4 0 6 6 3 2 5 1 5 6 4 0
Saturday , 27/January/2024 4 0 2 3 8 9 7 3 5 0 1 4
Saturday , 20/January/2024 6 1 8 2 1 0 0 9 9 7 1 0
Saturday , 13/January/2024 5 4 0 4 1 7 8 1 3 6 2 5
Saturday , 06/January/2024 6 7 5 4 4 6 8 6 1 3 2 1
Saturday , 30/December/2023 3 9 5 4 6 9 5 0 3 6 2 1
Saturday , 23/December/2023 3 8 7 9 3 3 0 2 9 8 6 8
Saturday , 16/December/2023 2 6 3 0 5 0 1 3 2 5 9 2
Saturday , 09/December/2023 2 9 5 6 6 9 5 0 5 3 2 2
Saturday , 02/December/2023 5 9 0 6 2 8 4 5 9 7 8 1
Saturday , 25/November/2023 1 6 3 2 5 6 8 2 4 7 8 9
Saturday , 18/November/2023 9 5 3 6 8 5 9 1 1 7 8 0
Saturday , 11/November/2023 8 4 3 0 0 9 6 2 4 1 7 8
Saturday , 04/November/2023 9 7 3 5 0 6 0 4 9 3 3 0
Saturday , 28/October/2023 5 1 1 0 9 0 6 8 1 3 6 0
Saturday , 21/October/2023 9 5 2 4 1 9 9 2 0 2 8 2
Saturday , 14/October/2023 0 7 1 3 7 8 7 0 9 0 5 0
Saturday , 07/October/2023 9 1 4 7 0 7 6 0 3 6 8 0
Saturday , 30/September/2023 4 2 1 8 1 7 7 8 0 4 5 8
Saturday , 23/September/2023 6 9 7 6 2 6 2 5 5 6 2 1
Saturday , 16/September/2023 5 4 8 1 9 6 7 0 4 1 2 6
Saturday , 09/September/2023 6 8 8 0 8 5 3 1 0 2 1 4
Saturday , 02/September/2023 8 2 9 0 4 9 6 0 7 5 0 3
Saturday , 26/August/2023 2 6 0 7 3 0 2 1 7 4 5 8
Saturday , 19/August/2023 5 4 6 7 4 1 5 6 3 7 4 9
Saturday , 12/August/2023 8 6 7 1 4 6 3 5 6 5 9 6
Saturday , 05/August/2023 8 8 0 0 0 4 2 8 2 5 5 6
Saturday , 29/July/2023 2 2 6 1 6 4 7 5 9 1 7 4
Saturday , 22/July/2023 6 4 5 5 0 1 5 4 9 9 6 5
Saturday , 15/July/2023 2 1 8 3 3 0 1 2 9 4 3 6
Saturday , 08/July/2023 2 4 3 4 6 5 9 1 7 8 9 0
Saturday , 01/July/2023 9 2 0 4 1 3 5 6 6 2 3 1
Saturday , 24/June/2023 4 4 1 6 3 2 7 9 4 1 0 2
Saturday , 17/June/2023 4 5 9 3 7 8 3 0 1 2 3 6
Saturday , 10/June/2023 8 3 0 4 9 0 5 3 6 8 2 1
Saturday , 03/June/2023 9 0 3 6 4 9 3 2 8 5 1 4
Saturday , 27/May/2023 1 2 6 0 5 0 9 7 3 6 8 4
Saturday , 20/May/2023 1 8 1 0 4 0 8 5 3 1 2 3
Saturday , 13/May/2023 2 9 1 4 5 9 1 7 9 3 4 8
Saturday , 06/May/2023 8 9 3 7 5 9 5 2 4 3 7 4
Saturday , 29/April/2023 0 0 2 4 8 0 9 7 6 4 4 4
Saturday , 22/April/2023 8 2 4 4 9 8 2 6 4 7 5 7
Saturday , 15/April/2023 8 4 4 9 6 8 9 2 1 5 1 3
Saturday , 08/April/2023 8 8 0 9 4 3 8 5 2 0 5 6
Saturday , 01/April/2023 3 1 0 8 3 5 3 0 9 5 7 2
Saturday , 25/March/2023 7 3 8 4 3 7 5 2 9 5 6 4
Saturday , 18/March/2023 4 7 8 3 2 3 6 0 5 1 6 8
Saturday , 11/March/2023 0 5 8 0 5 3 8 1 9 8 3 4
Saturday , 04/March/2023 8 1 7 9 2 3 5 7 3 9 4 8
Saturday , 25/February/2023 7 2 9 0 3 5 6 7 5 2 1 4
Saturday , 18/February/2023 8 6 5 4 2 9 5 2 8 6 2 6
Saturday , 11/February/2023 6 5 3 1 2 5 8 1 1 0 5 4
Saturday , 04/February/2023 0 1 2 1 3 4 7 8 8 4 2 9
Saturday , 28/January/2023 8 5 3 4 9 6 3 5 7 8 9 6
Saturday , 21/January/2023 2 4 2 1 1 2 3 5 9 6 5 0
Saturday , 14/January/2023 8 4 0 3 5 2 2 3 3 5 4 4
Saturday , 07/January/2023 6 0 5 8 8 5 0 3 4 5 7 5
Saturday , 31/December/2022 9 5 0 9 8 7 2 1 2 4 5 9
Saturday , 24/December/2022 9 4 4 7 3 1 6 5 8 5 4 6
Saturday , 17/December/2022 4 3 0 5 0 8 3 8 9 2 1 6
Saturday , 10/December/2022 7 9 1 8 2 8 5 7 5 4 1 4
Saturday , 03/December/2022 5 4 1 2 5 6 2 3 5 6 4 5
Saturday , 26/November/2022 2 5 8 4 0 4 5 8 2 7 1 5
Saturday , 19/November/2022 2 3 5 0 7 5 3 8 4 8 5 8
Saturday , 12/November/2022 5 0 8 6 7 0 8 9 2 0 6 3
Saturday , 05/November/2022 5 0 5 8 6 4 6 1 7 6 5 8
 

REAL LOTTERY DRAWING
WIN UP TO $2000