Daily Results

saturday

Date Prize 1 Prize 2 Prize 3
Saturday , 03/June/2023 9 0 3 6 4 9 3 2 8 5 1 4
Saturday , 27/May/2023 1 2 6 0 5 0 9 7 3 6 8 4
Saturday , 20/May/2023 1 8 1 0 4 0 8 5 3 1 2 3
Saturday , 13/May/2023 2 9 1 4 5 9 1 7 9 3 4 8
Saturday , 06/May/2023 8 9 3 7 5 9 5 2 4 3 7 4
Saturday , 29/April/2023 0 0 2 4 8 0 9 7 6 4 4 4
Saturday , 22/April/2023 8 2 4 4 9 8 2 6 4 7 5 7
Saturday , 15/April/2023 8 4 4 9 6 8 9 2 1 5 1 3
Saturday , 08/April/2023 8 8 0 9 4 3 8 5 2 0 5 6
Saturday , 01/April/2023 3 1 0 8 3 5 3 0 9 5 7 2
Saturday , 25/March/2023 7 3 8 4 3 7 5 2 9 5 6 4
Saturday , 18/March/2023 4 7 8 3 2 3 6 0 5 1 6 8
Saturday , 11/March/2023 0 5 8 0 5 3 8 1 9 8 3 4
Saturday , 04/March/2023 8 1 7 9 2 3 5 7 3 9 4 8
Saturday , 25/February/2023 7 2 9 0 3 5 6 7 5 2 1 4
Saturday , 18/February/2023 8 6 5 4 2 9 5 2 8 6 2 6
Saturday , 11/February/2023 6 5 3 1 2 5 8 1 1 0 5 4
Saturday , 04/February/2023 0 1 2 1 3 4 7 8 8 4 2 9
Saturday , 28/January/2023 8 5 3 4 9 6 3 5 7 8 9 6
Saturday , 21/January/2023 2 4 2 1 1 2 3 5 9 6 5 0
Saturday , 14/January/2023 8 4 0 3 5 2 2 3 3 5 4 4
Saturday , 07/January/2023 6 0 5 8 8 5 0 3 4 5 7 5
Saturday , 31/December/2022 9 5 0 9 8 7 2 1 2 4 5 9
Saturday , 24/December/2022 9 4 4 7 3 1 6 5 8 5 4 6
Saturday , 17/December/2022 4 3 0 5 0 8 3 8 9 2 1 6
Saturday , 10/December/2022 7 9 1 8 2 8 5 7 5 4 1 4
Saturday , 03/December/2022 5 4 1 2 5 6 2 3 5 6 4 5
Saturday , 26/November/2022 2 5 8 4 0 4 5 8 2 7 1 5
Saturday , 19/November/2022 2 3 5 0 7 5 3 8 4 8 5 8
Saturday , 12/November/2022 5 0 8 6 7 0 8 9 2 0 6 3
Saturday , 05/November/2022 5 0 5 8 6 4 6 1 7 6 5 8
Saturday , 29/October/2022 9 5 5 4 8 5 8 3 5 9 3 5
Saturday , 22/October/2022 6 7 2 1 9 6 3 2 8 5 6 4
Saturday , 15/October/2022 4 1 0 0 5 4 2 7 6 4 3 5
Saturday , 08/October/2022 1 5 6 8 2 3 3 8 1 2 1 0
Saturday , 01/October/2022 8 0 4 7 8 7 4 6 8 0 4 1
Saturday , 24/September/2022 3 3 0 7 5 4 0 4 7 5 8 4
Saturday , 17/September/2022 5 1 6 2 2 3 0 8 6 8 2 3
Saturday , 10/September/2022 3 7 8 8 8 9 7 6 0 1 7 2
Saturday , 03/September/2022 5 8 6 1 3 0 2 9 5 6 4 7
Saturday , 27/August/2022 2 1 4 8 6 5 8 3 6 7 8 4
Saturday , 20/August/2022 6 3 5 8 5 8 9 7 3 4 0 5
Saturday , 13/August/2022 0 1 2 3 3 3 3 9 0 1 2 6
Saturday , 06/August/2022 1 6 3 5 2 4 9 0 1 3 1 8
Saturday , 30/July/2022 8 3 1 3 0 3 8 7 2 5 3 6
Saturday , 23/July/2022 1 4 3 5 8 9 7 9 4 1 6 7
Saturday , 16/July/2022 9 3 1 1 7 6 9 5 5 8 4 4
Saturday , 09/July/2022 1 2 5 7 2 4 8 6 7 0 4 0
Saturday , 02/July/2022 8 5 1 9 0 7 0 8 5 4 8 8
Saturday , 25/June/2022 3 4 8 0 7 6 4 0 6 8 1 1
Saturday , 18/June/2022 0 1 1 3 2 4 6 1 7 9 5 6
Saturday , 11/June/2022 9 4 3 1 0 2 5 3 0 3 0 7
Saturday , 04/June/2022 6 7 8 3 3 6 7 5 7 0 5 3
Saturday , 28/May/2022 4 6 8 9 7 2 3 6 4 4 0 1
Saturday , 21/May/2022 5 1 6 5 8 6 7 1 3 7 1 4
Saturday , 14/May/2022 2 4 2 7 7 9 1 9 9 8 3 3
Saturday , 07/May/2022 7 6 8 8 5 6 5 4 4 5 5 7
Saturday , 30/April/2022 0 0 6 5 3 2 6 2 1 0 2 4
Saturday , 23/April/2022 6 1 6 2 0 5 7 4 9 1 8 6
Saturday , 16/April/2022 7 2 0 1 5 8 7 3 9 7 1 4
Saturday , 09/April/2022 5 2 8 3 2 8 7 0 9 3 4 5
Saturday , 02/April/2022 2 5 0 4 8 1 5 9 3 7 3 5
Saturday , 26/March/2022 9 1 7 7 6 2 5 8 1 8 0 9
Saturday , 19/March/2022 9 0 2 6 3 9 8 5 7 1 4 5
Saturday , 12/March/2022 4 1 2 4 9 1 7 9 5 3 8 9
Saturday , 05/March/2022 6 9 9 8 7 2 6 1 3 5 3 7
Saturday , 26/February/2022 1 4 6 2 3 9 4 5 6 4 8 2
Saturday , 19/February/2022 1 9 0 8 6 7 9 0 6 7 5 3
Saturday , 12/February/2022 3 7 8 4 4 7 0 6 5 2 6 8
Saturday , 05/February/2022 9 6 2 6 1 5 4 3 6 3 1 9
Saturday , 29/January/2022 6 8 1 9 8 5 2 4 4 8 2 8
Saturday , 22/January/2022 2 8 4 0 8 3 5 7 1 4 1 2
Saturday , 15/January/2022 3 1 7 5 0 9 6 3 9 1 3 6
Saturday , 08/January/2022 5 2 8 7 7 5 6 4 0 5 9 1
Saturday , 01/January/2022 1 0 2 4 4 3 2 9 2 5 0 0
Saturday , 25/December/2021 4 1 9 9 8 9 2 6 7 2 8 7
Saturday , 18/December/2021 5 2 7 7 4 7 3 2 5 1 2 3
Saturday , 11/December/2021 5 5 0 3 0 5 0 8 5 8 8 3
Saturday , 04/December/2021 3 0 1 0 3 4 4 1 1 0 4 3
Saturday , 27/November/2021 1 6 9 6 7 0 6 1 5 2 6 3
Saturday , 20/November/2021 9 7 8 4 6 7 4 9 5 1 1 0
Saturday , 13/November/2021 1 6 5 3 7 6 2 4 1 9 9 0
Saturday , 06/November/2021 4 3 6 2 7 0 3 1 9 5 2 9
Saturday , 30/October/2021 9 2 0 5 1 9 1 7 2 7 4 6
Saturday , 23/October/2021 4 7 5 3 1 9 6 5 2 0 2 4
Saturday , 16/October/2021 7 4 9 8 1 6 0 1 3 2 4 9
Saturday , 09/October/2021 2 7 7 0 9 9 6 4 4 7 9 9
Saturday , 02/October/2021 6 8 4 2 4 0 8 4 2 0 2 6
Saturday , 25/September/2021 3 2 9 8 5 2 4 9 1 0 0 3
Saturday , 18/September/2021 3 1 8 6 4 1 2 5 9 7 7 0
Saturday , 11/September/2021 5 6 5 4 1 0 6 5 1 0 4 5
Saturday , 04/September/2021 9 1 5 3 0 4 5 9 6 4 7 3
Saturday , 28/August/2021 5 2 6 6 7 1 3 4 8 8 7 3
Saturday , 21/August/2021 7 0 0 1 7 7 7 1 0 1 8 8
Saturday , 14/August/2021 7 4 1 6 1 8 2 1 5 0 4 7
Saturday , 07/August/2021 7 1 2 0 8 9 0 3 3 1 9 8
Saturday , 31/July/2021 2 7 4 1 9 6 3 2 1 8 7 0
Saturday , 24/July/2021 3 5 6 0 8 9 4 1 1 5 9 8
Saturday , 17/July/2021 7 2 2 0 9 9 1 4 4 2 9 9
Saturday , 10/July/2021 2 5 8 6 7 0 5 9 3 1 6 3
 

REAL LOTTERY DRAWING
WIN UP TO $2000